Transport Names List, Means of Transport Name

Transport Names List
| Sr no. | Image | Transport Name |
|---|---|---|
| 1. | ![]() | Truck |
| 2. | ![]() | School Bus |
| 3. | ![]() | Police |
| 4. | ![]() | Bicycle |
| 5. | ![]() | Ambulance |
| 6. | ![]() | Taxi |
| 7. | ![]() | Mixer |
| 8. | ![]() | Auto Rickshaw |
| 9. | ![]() | Helicopter |
| 10. | ![]() | Van |
| 11. | ![]() | Lorry |
| 12. | ![]() | Micro |
| 13. | ![]() | Ship |
| 14. | ![]() | Excavator |
| 15. | ![]() | Scooter |
| 16. | ![]() | Subway |
| 17. | ![]() | Rowboat |
| 18. | ![]() | Tractor |
| 19. | ![]() | Train |
| 20. | ![]() | Fire Engine |
Read Also:
- Kitchen Utensils
- Types of Clothes
- Symbol Name
- Herbivores Animals Name
- Fruits and Vegetables Names
- Yellow Fruit



















