Metals Names: Are you looking for different types of metals name in English? Here we have shortlisted some common metals name with symbols. We have also prepared the names of metals in periodic table format for the students to remember easily.
Metals Name
Metals are the most commonly used material in the world. Metals are a form of metal that can be either malleable or hard. They are generally classified as metals because they have a high melting point and are shiny. Metals also have good electrical, thermal, and magnetic properties. Metals are used in many products such as cars, homes, computers, and more.
The most common metals found in everyday life include aluminium, copper, iron, lead, nickel, silver, and gold.
Common Metals Name in English
S. No. | Metal Image | Metals Name |
---|---|---|
1. | Gold | |
2. | Silver | |
3. | Copper | |
4. | Mercury | |
5. | Magnesium | |
6. | Lead | |
7. | Zinc | |
8. | Iron | |
9. | Cobalt | |
10. | Sodium | |
11. | Titanium | |
12. | Tungsten | |
13. | Aluminium | |
14. | Platinum | |
15. | Potassium |
Metals Name with Symbols on the periodic table
Sr. No | Metal Elements | Symbol | Atomic Number |
---|---|---|---|
1. | Lithium | Li | 3 |
2. | Beryllium | Be | 4 |
3. | Sodium | Na | 11 |
4. | Magnesium | Mg | 12 |
5. | Aluminium | Al | 13 |
6. | Potassium | K | 19 |
7. | Calcium | Ca | 20 |
8. | Scandium | Sc | 21 |
9. | Titanium | Ti | 22 |
10. | Vanadium | V | 23 |
11. | Chromium | Cr | 24 |
12. | Manganese | Mn | 25 |
13. | Iron | Fe | 26 |
14. | Cobalt | Co | 27 |
15. | Nickel | Ni | 28 |
16. | Copper | Cu | 29 |
17. | Zinc | Zn | 30 |
18. | Gallium | Ga | 31 |
19. | Rubidium | Rb | 37 |
20. | Strontium | Sr | 38 |
21. | Yttrium | Y | 39 |
22. | Zirconium | Zr | 40 |
23. | Niobium | Nb | 41 |
24. | Molybdenum | Mo | 42 |
25. | Technetium | Tc | 43 |
26. | Ruthenium | Ru | 44 |
27. | Rhodium | Rh | 45 |
28. | Palladium | Pd | 46 |
29. | Silver | Ag | 47 |
30. | Cadmium | Cd | 48 |
31. | Indium | In | 49 |
32. | Tin | Sn | 50 |
33. | Cesium | Cs | 55 |
34. | Barium | Ba | 56 |
35. | Lanthanum | La | 57 |
36. | Cerium | Ce | 58 |
37. | Praseodymium | Pr | 59 |
38. | Neodymium | Nd | 60 |
39. | Promethium | Pm | 61 |
40. | Samarium | Sm | 62 |
41. | Europium | Eu | 63 |
42. | Gadolinium | Gd | 64 |
43. | Terbium | Tb | 65 |
44. | Dysprosium | Dy | 66 |
45. | Holmium | Ho | 67 |
46. | Erbium | Er | 68 |
47. | Thulium | Tm | 69 |
48. | Ytterbium | Yb | 70 |
49. | Lutetium | Lu | 71 |
50. | Hafnium | Hf | 72 |
51. | Tantalum | Ta | 73 |
52. | Tungsten | W | 74 |
53. | Rhenium | Re | 75 |
54. | Osmium | Os | 76 |
55. | Iridium | Ir | 77 |
56. | Platinum | Pt | 78 |
57. | Gold | Au | 79 |
58. | Mercury | Hg | 80 |
59. | Thallium | Tl | 81 |
60. | Lead | Pb | 82 |
61. | Bismuth | Bi | 83 |
62. | Polonium | Po | 84 |
63. | Francium | Fr | 87 |
64. | Radium | Ra | 88 |
65. | Actinium | Ac | 89 |
66. | Thorium | Th | 90 |
67. | Protactinium | Pa | 91 |
68. | Uranium | U | 92 |
69. | Neptunium | Np | 93 |
70. | Plutonium | Pu | 94 |
71. | Americium | Am | 95 |
72. | Curium | Cm | 96 |
73. | Berkelium | Bk | 97 |
74. | Californium | Cf | 98 |
75. | Einsteinium | Es | 99 |
76. | Fermium | Fm | 100 |
77. | Mendelevium | Md | 101 |
78. | Nobelium | No | 102 |
79. | Lawrencium | Lr | 103 |
80. | Rutherfordium | Rf | 104 |
81. | Dubnium | Db | 105 |
82. | Seaborgium | Sg | 106 |
83. | Bohrium | Bh | 107 |
84. | Hassium | Hs | 108 |
85. | Meitnerium | Mt | 109 |
86. | Darmstadtium | Ds | 110 |
87. | Roentgenium | Rg | 111 |
88. | Copernicium | Cn | 112 |
89. | Nihonium | Nh | 113 |
90. | Flerovium | Fl | 114 |
91. | Moscovium | Mc | 115 |
92. | Livermorium | Lv | 116 |
List of Metals Name with Properties
Gold
Gold is one of the most popular precious metals in the world. It has a number of industrial and ornamental uses. It is also used in jewelry, car bodywork, dentistry, and electronics.
Gold is a metal that has been used by humans for thousands of years. It was one of the first metals to be discovered by humans as it was found in nature and its properties were used for many purposes.
The use of gold as an alternative to other metals made it highly desirable to people around the world.
Silver
Silver is a metal with high electrical conductivity and low thermal conductivity. It has been used for jewelry, coins, and other objects of value.
Silver is also an important metal in the production of solar panels. Silver-coated solar cells are used to make thin film solar cell technology, which is much cheaper to produce than silicon-based cells.
Silver has many industrial uses such as in the production of photographic film, batteries, and semiconductors.
Copper
Copper metal is a common and widely used material in the world. It has been used for many purposes such as electrical wires, plumbing pipes, and roofing.
Copper is an important commodity that is used in the construction industry and in the manufacturing of electronic equipment, tools, and machinery. It was also the first metal to be used by humans as early as 4500 BC.
As copper metal becomes more popular in our society, it is expected that demand will continue to grow over time due to its unique properties of being both malleable and ductile at high temperatures leading to its use in many different applications.
Brass
Brass is a metal alloy composed of copper and zinc. It is a corrosion-resistant, malleable, ductile metal that tarnishes as it ages.
Brass is an alloy of copper and zinc. It has a lower melting point than copper and can be cold-worked into various shapes by hammering, rolling, or cutting. The metal can also be formed by drawing out thin sheets and then folding or rolling them into tubes, plates, or discs.
Brass is used in many applications including electrical contacts, bearings, valves and fittings, sheet steel production (for example in shipbuilding), gun parts, musical instruments such as horns and trumpets, and sculpture
Read Also:
- Household Equipment
- Types of Houses
- Internal Body Parts Name
- Women Girls Body Parts Name
- Clothes Name
- Musical Instruments Names