Tables 11 to 20 – Multiplication Tables 11 to 20

Learning multiplication tables 11 to 20 is very beneficial for every student’s daily life routine and solving mathematical calculations. It can be extremely helpful for building a strong foundation in mathematics and enhancing problem-solving abilities.

Multiplication Tables 11 to 20

Tables 11 to 20 are important for developing analytical skills such as pattern recognition and logical reasoning. Here you will find a list of tables 11 to 20 with a table chart.

Tables 11 to 20

Tables 11 to 20

Table of 11Table of 12Table of 13
11 ×‌‌ 1 = 1112 ×‌ 1 = 1213 ×‌ 1 = 13
11 ×‌‌ 2 = 2212 ×‌ 2 = 2413 ×‌ 2 = 26
11 ×‌‌ 3 = 3312 ×‌ 3 = 3613 ×‌ 3 = 39
11 ×‌ 4 = 4412 ×‌ 4 = 4813 ×‌ 4 = 52
11 ×‌ 5 = 5512 ×‌ 5 = 6013 ×‌ 5 = 65
11 ×‌ 6 = 6612 ×‌ 6 = 7213 ×‌ 6 = 78
11 ×‌ 7 = 7712 ×‌ 7 = 8413 ×‌ 7 = 91
11 ×‌ 8 = 8812 ×‌ 8 = 9613 ×‌ 8 = 104
11 ×‌ 9 = 9912 ×‌ 9 = 10813 ×‌ 9 = 117
11 ×‌ 10 = 11012 ×‌ 10 = 12013 ×‌ 10 = 130
Table of 14Table of 15Table of 16
14 ×‌ 1 = 1415 ×‌ 1 = 1516 ×‌ 1 = 16
14 ×‌ 2 = 2815 ×‌ 2 = 3016 ×‌ 2 = 32
14 ×‌ 3 = 4215 ×‌ 3 = 4516 ×‌ 3 = 48
14 ×‌ 4 = 5615 ×‌ 4 = 6016 ×‌ 4 = 64
14 ×‌ 5 = 7015 ×‌ 5 = 7516 ×‌ 5 = 80
14 ×‌ 6 = 8415 ×‌ 6 = 9016 ×‌ 6 = 96
14 ×‌ 7 = 9815 ×‌ 7 = 10516 ×‌ 7 = 112
14 ×‌ 8 = 11215 ×‌ 8 = 12016 ×‌ 8 = 128
14 ×‌ 9 = 12615 ×‌ 9 = 13516 ×‌ 9 = 144
14 ×‌ 10 = 14015 ×‌ 10 = 15016 ×‌ 10 = 160
Table of 17Table of 18
17 ×‌ 1 = 1718 ×‌ 1 = 18
17 ×‌ 2 = 3418 ×‌ 2 = 36
17 ×‌ 3 = 5118 ×‌ 3 = 54
17 ×‌ 4 = 6818 ×‌ 4 = 72
17 ×‌ 5 = 8518 ×‌ 5 = 90
17 ×‌ 6 = 10218 ×‌ 6 = 108
17 ×‌ 7 = 11918 ×‌ 7 = 126
17 ×‌ 8 = 13618 ×‌ 8 = 144
17 ×‌ 9 = 15318 ×‌ 9 = 162
17 ×‌ 10 = 17018 ×‌ 10 = 180
Table of 19Table of 20
19 ×‌ 1 = 1920 ×‌ 1 = 20
19 ×‌ 2 = 3820 ×‌ 2 = 40
19 ×‌ 3 = 5720 ×‌ 3 = 60
19 ×‌ 4 = 7620 ×‌ 4 = 80
19 ×‌ 5 = 9520 ×‌ 5 = 100
19 ×‌ 6 = 11420 ×‌ 6 = 120
19 ×‌ 7 = 13320 ×‌ 7 = 140
19 ×‌ 8 = 15220 ×‌ 8 = 160
19 ×‌ 9 = 17120 ×‌ 9 = 180
19 ×‌ 10 = 19020 ×‌ 10 = 200

Multiplication Tables 11 to 20 Chart

11121314151617181920
11121314151617181920
22242628303234363840
33363942454851545760
44485256606468727680
556065707580859095100
667278849096102108114120
77849198105112119126133140
8896104112120128136144152160
99108117126135144153162171180
110120130140150160170180190200